What we read
We also read the Whop feature about you (June 3, 2025), your Whop store and profile, your Skool profile, the Google results page for your name, and your homepage as Google's crawler receives it.
The drawing on the cinematic home page is a sample lot made for the site, and it is labelled “Sample drawing. Not a survey.” Its bearings, distances and elevations are computed from the geometry, so the lettering matches the linework.
What we couldn't read: LinkedIn and Reddit block automated reading, so LinkedIn facts come from what Google shows of your profile, and we have only the title and top comment of the Reddit thread. YouTube wouldn't serve captions for 4 of the 25 videos. The transcripts are YouTube's automatic captions, which mishear words, so we used them for facts and kept direct quotes short.
About you
| What the site says | Your words or the source | Where |
|---|---|---|
| Started CAD at about ten | I picked up CAD really early. I was about 10 years old. | Travel video, 1:34. Also the story video at 0:30 and the Whop feature. |
| A high school engineering teacher, early certifications, planned to be a mechanical engineer | Reported in the Whop feature. when I went in for mechanical engineering | Whop feature; Job market video, 3:33 |
| A boating accident in senior year of college | When I was in college, I had the unfortunate uh accident. I had a boating accident. | Travel video, 1:03 |
| Multiple concussions and a traumatic brain injury | multiple concussions and a traumatic brain injury | Story video, 0:30 |
| Could work about four hours before needing sleep. No regular job would hire him | no traditional job would hire me not even part-time | Story video, 1:01 |
| Ate from his school's food bank | I was eating out of my school's food bank for a little while | Story video, 1:01 |
| Left college | because I'm College drop out. The Whop feature says the accident forced me to drop out. | Strategy video, 1:34; Whop feature |
| Freelanced as Bulldog Drafting: a rifle company, a battery company, residential sheds, land surveys | my old drafting company was called Bulldog drafting LLC, I work for a rifle company a battery company … residential sheds land surveys | Drafting firm video, 0:01 |
| A surveyor in Colorado taught him by phone. They never met. The first survey took a month | I never once met the guy, it took me a month to do my first survey | Story video, 2:02 to 2:33 |
| A second licensed surveyor hired him | I picked up another client so I had two licensed surveyors paying me | Story video, 3:04 |
| Hiring friends went badly. Then hired engineering students. About seven within a year | I hired a couple of my friends that was a terrible mistake, within a year I had about seven contractors working for me | Story video, 3:04 to 4:05 |
| Training was the part he liked most | it was really the training that I enjoyed most, right? That's really how I got into all of this. | Travel video, 9:13 |
| Almost nobody teaches the step between CAD and survey drafting | nobody's bridging the gap between the generic CAD skills and the survey production-ready work | Why drafters stay poor, 20:45 |
| “I do it for the old me” | in reality that's who I do it for I do it for the old me | Story video, 7:37 |
| Lives in Orlando, Florida | I live in Orlando. Whop lists Orlando, US. | Travel video, 5:06; Whop store |
| Named Bulldog Drafting after his favorite dog. Grew up with an English bulldog, has a French bulldog | I just named it after my favorite type of dog which I grew up with, I had an English bulldog when I was younger as well as now a French Bulldog | Drafting firm video, 1:02 |
| People asked if he was a Georgia Bulldogs fan | a fan of the Georgia Bulldogs | Drafting firm video, 1:02 |
| A freelancing day: the gym, a few survey drafts, then Disney | go to the gym, come home, maybe get like three or four of these survey drafts done, I'd go to go to Disney | Travel video, 5:06 |
| Took three cruises back to back one summer, and drafted from cruise ships | three cruises back to back to back, I would go on cruises for weeks on end and draft for my laptop | Travel video, 5:37; Full time or freelance, 9:09 |
| Filmed in Turks and Caicos on the way to a month in Japan | a little island called Turks and Caos(caption spelling), my next stop is Japan. I'll be there for almost a month. | Travel video, 0:00 to 0:32 |
| “I will save land surveying” tells you what he stands for | The banner image on his YouTube channel. so you know exactly what I stand for | YouTube channel banner; Drafting firm video, 5:08 |
| 63 videos on his channel | The channel page shows “63 videos” and 5.51K subscribers. | YouTube channel, read 12 Nov 2026 |
| Land Survey Drafts is the trading name of Bulldog Drafting LLC | Footer of every page: “Bulldog Drafting LLC (dba Land Survey Drafts)” | land-survey-drafts.com footer and privacy policy |
| Bulldog Drafting LLC is a Florida company | Florida's register lists it in Orlando, filed November 2, 2021. | Sunbiz listing as shown in search results. The Sunbiz site blocked us from opening the record, so please confirm it shows as active. |
| Email: info@land-survey-drafts.com | Listed as the contact address | land-survey-drafts.com/privacy-policy-sms-terms/ |
About the program
| What the site says | Your words or the source | Where |
|---|---|---|
| Survey to Success is a 10-week program in AutoCAD Civil 3D | “Learn High Level Drafting Skills in the Field of Land Surveying in Just 10 Weeks” | land-survey-drafts.com/s2s/ and the homepage |
| Boundary surveys, topographic surveys, as-builts and site plans | “Boundary surveys, Topographic surveys, As-builts and site plans” | Homepage and /s2s/ |
| Live sessions twice a week, and a community of working drafters | “Live sessions twice per week”, “Active community of working drafters” | Homepage and /s2s/ |
| Lessons built from real projects | real projects that have been converted to lesson plans | Why land surveying, 14:41 |
| Resume and portfolio help, and one-on-one interview prep with Jasen | one-on-one interview prep, which I personally give to every single student | Best CAD careers, 6:37; homepage “Career Acceleration” |
| Trains crews for survey firms and adds a firm's own material | “Train multiple crew members”, “Add your firm's custom material on top of the curriculum” | /s2s/ |
| More than 300 people trained | In the last two years, I've helped over 300 people break into the field | Best CAD careers, 5:36; Whop feature |
| The course is hosted on Whop | The Whop feature says the programs run on Whop. | Whop feature |
| Free Land Surveying 101 course | “FREE Land Surveying 101 course designed to help you build real skills and kickstart your career.” | /free-land-surveying-course/ |
| A full survey drafted on YouTube | “I demonstrate how to draft a basic residential boundary and topographic survey.” | Description of the January 2024 video |
| Results vary | “Testimonials, case studies, and success stories reflect the opinions and experiences of individual students. Results vary and are not typical.” | Footer of land-survey-drafts.com |
| The drafter draws, the licensed surveyor signs and seals | that gets sent off to the license surveyor they sign and seal it | Civil engineering vs drafting, 4:32 |
About students and reviews
| What the site says | The source | Where |
|---|---|---|
| Trustpilot: 4.4, 12 reviews, all five stars | Trustpilot profile, claimed August 2025. Posted between August 27 and December 3, 2025. | Trustpilot, read 12 Nov 2026 |
| Whop: 4.9 from 15 reviews | Whop store page. It also shows 982 joined. | Whop, read 12 Nov 2026 |
| The 12 review titles and first names | Copied from the Trustpilot page. Three titles are cut short there, and we show them cut short. | Trustpilot |
| Mauricio: field crew, never used CAD, started February 2, 2025, drafting full time by February 19, about 25 hours a week | Mauricio: I never used cat before(caption for CAD). Jasen: February 2nd of this year 2025 and I think I did the numbers by February 19th, you're putting in you know 25 hours a week extra | Interview, 1:31 to 6:36 |
| Scott: no surveying experience, two paying freelance clients five weeks in | Scott: first contract signed, second contract signed. Video description: “within just 5 weeks landed two paying freelance clients”. | Interview, 1:31 |
| Charlie: head engineer at an aluminum plant, laid off four weeks in, had signed a client two days earlier | Charlie: I got laid off four weeks into his program, two days before I was laid off, I had had secured a client already | Day in the life, 4:38 |
| Hosman: drafter for a manufacturer, no surveying experience, one freelance client, kept his job | Hosman: I started off working as a drafter for a manufacturer, one client locked in | Interview, 2:06 and 7:16 |
| Students include field crew, drafters from manufacturing and architecture, and engineering graduates | 30% of the people that come through my program are graduate engineers, plus the Trustpilot reviewers' own descriptions | Mauricio interview, 8:38 |
For Charlie, your voice-over in the same video says he was laid off five weeks in and signed two contracts two days later. Charlie says four weeks, and one client two days before. We used Charlie's version.
What's left for you
Nothing on the site is blank. It carries no prices, no refund terms and no income figures, so there is nothing you have to supply before it can go live.
- Your voice. The site is written as “I”. Read it once aloud and change anything you wouldn't say.
- Photos. The site uses your YouTube channel photo and frames from your own videos. Send higher-quality originals when you can.
- Students. Mauricio, Scott, Charlie and Hosman are named because they appear by name in your public videos. Ask each of them before the site goes live.
- Ratings. The Trustpilot card reads your score from Trustpilot each time the page loads. Whop has no feed, so its numbers are typed in and dated November 2026. Update them when they change.
Where your own content disagrees
We had to pick one wording for the site. A sceptical reader can put these side by side, so it's worth making them agree over time.
| Topic | One place says | Another says | What the site says |
|---|---|---|---|
| Experience | Whop bio: “16 years of experience, starting at just 10 years old” | LinkedIn, as Google shows it: “over 10 years of experience” | “Since I was about ten”, with no count of years |
| People trained | April 2026: I've helped over 300 people break into the field | April 2026: last year I helped 100 people get hired. October 2025: dozens of people every single month who are getting hired | “More than 300 people”, meaning trained |
| How unique | the only land survey drafting program in the world | one of the only programs in the world | Neither. We can't check it, and it's the kind of line that starts arguments. |
| How long it takes to learn | Site and most videos: 10 weeks | six, seven weeks, about 30 days, just a couple weeks | 10 weeks |
| Older program length | January 2024: I take you 16 weeks | Today: 10 weeks | 10 weeks. The program changed, which is fine. |
| Program names | CAD Earn (Whop, student interviews) | join my cad Elite program | Only Survey to Success is named |
| The accident | The Whop feature says only “a serious accident” | Your videos say a boating accident and a traumatic brain injury | Your videos' version |
There are no prices and no income figures on jasenhunt.com. The site is about you and your work, which gives the money comments on Reddit nothing to push against.
Lines surveyors will quote back
If people from r/Surveying watch your videos after you reply, these are the lines most likely to be screenshotted. None are on the new site. Knowing them lets you answer calmly.
| What you said | Where | Why it lands badly with surveyors |
|---|---|---|
the guys that go on the field it's a low skill High uh labor position | Why land surveying, 4:32 | Field crews are the sub's core. Your own student Mauricio came from one. |
your job is to basically just connect the dots | Six-figure skills, 0:30 | Makes the drafting sound trivial, which undercuts your own training too. |
George Washington was one of the first licensed surveyors in the United States | Why land surveying, 6:32 | He was a county surveyor by appointment. State licensing came much later. Surveyors know this one. |
if you want to work inside of an office as a licensed surveyor we can absolutely help | Why land surveying, 7:04 | Blurs drafter and licensed surveyor. The program doesn't lead to a licence. |
in the next 5 years half will retire or pass leaving approximately 27,000 jobs, after saying there are 45,000 licence holders | Why land surveying, 1:31 | Half of 45,000 isn't 27,000, and no source is given. |
most survey companies are about 16 weeks behind on projects | Three videos, for example Best CAD careers, 5:06 | Stated as fact with no source. Someone will ask for one. |
there's never any layoffs | Six-figure skills, 9:36 | An absolute anyone in the trade can disprove. |
You don't need to delete videos. If one of these comes up, the strong answer is short: “You're right, I said that badly,” and then the accurate version. The Lamborghini in the top Reddit comment doesn't appear in any of the 21 transcripts we read, so it may come from an ad or Instagram.